Agency Pricing
Grow your GHL Agency with unlimited voice agents, white-labeled tools, and client-ready sub-accounts.
Need Voice AI for your internal team? Check out our
For Agencies
Compare Voice AI plans and choose what fits your agency
| Features | Kickstart | Lite Most popular | Unlimited |
|---|---|---|---|
| Usage & Limits | |||
| Included Voice Minutes | 100 minutes/month | 300 minutes/month | 500 minutes/month |
| Additional Minute Rate | $0.09/minute | $0.09/minute | $0.09/minute |
| Sub-Accounts | 1 | 3 | Unlimited |
| Local Phone Numbers | 1 (per account) | 3 (1 per account) | Unlimited (1 per sub-account) |
| Voice Agents | |||
| Inbound Voice Agents | Unlimited | Unlimited | Unlimited |
| Outbound Voice Agents | Unlimited | Unlimited | Unlimited |
| Features | |||
| Web Widget | × | ✓ | ✓ |
| GHL Native Integration | ✓ | ✓ | ✓ |
| White Label Branding | Available as Add-on | Available as Add-on | Available as Add-on |
| Support & Community | |||
| Community Access | ✓ | ✓ | ✓ |
| Affiliate Program Access | 15% | 15% | 15% |
Scale confidently. The more you buy, the more you save.

