Thinkrr Pricing
Compare Plans
For Agencies
| Features | Kickstart | Lite Most popular | Unlimited |
|---|---|---|---|
| Usage & Limits | |||
| Included Voice Minutes | 100 minutes/month | 300 minutes/month | 600 minutes/month |
| Additional Minute Rate | Starting at $0.09/minute | Starting at $0.09/minute | Starting at $0.09/minute |
| Included Knowledge Packs | 0 | 1 | 2 |
| Sub-Accounts | 1 | 3 | Unlimited |
| Local Phone Numbers | 1 (per account) | 3 (1 per account) | Unlimited (1 per sub-account) |
| Voice Agents | |||
| Inbound Voice Agents | Unlimited | Unlimited | Unlimited |
| Outbound Voice Agents | Unlimited | Unlimited | Unlimited |
| Features | |||
| Web Widget | × | ✓ | ✓ |
| GHL Native Integration | ✓ | ✓ | ✓ |
| Google Calendar Integration | ✓ | ✓ | ✓ |
| Make.com Integration | ✓ | ✓ | ✓ |
| White Label Branding | Available as Add-on | Available as Add-on | Available as Add-on |
| Support & Community | |||
| Community Access | ✓ | ✓ | ✓ |
Scale confidently. The more you buy, the more you save.
